Product Details:
Payment & Shipping Terms:
|
Cas No.: | 77501-63-4 | Density: | 1.4±0.1 G/cm3 |
---|---|---|---|
MF: | C19H15ClF3NO7 | Molecular Weight: | 461.773 |
Flash Point: | 252.6±28.7 °C | State: | Liquid |
Highlight: | Lactofen Organic Selective Herbicide,240g/L EC Organic Selective Herbicide,77501 63 4 Lactofen Herbicide |
Diphenyl ether herbicides are selective pre-emergence and post-emergence herbicides used to control weeds in cereal crops, corn, cotton, peanuts, tomatoes, rice, and soybean fields. 2. Selective post-emergence herbicide. The medicament is absorbed by the stems and leaves of the weeds, destroying the cell membranes and causing the weeds to wither and die. It can effectively control broad-leaved weeds in the fields of soybeans, cotton, peanuts, rice, corn, grapes and other crops.
Product Name |
Lactofen |
CAS No | 77501-63-4 |
Appearance | Dark gray to brown |
Specifications (COA) | Assay: 85% min Loss on drying: 0.5% max Acidity(as H2SO4): 0.5% max Acetone insoluble: 0.5% max |
Formulations | 85% TC, 80% TC, 240g/l EC |
Target crops | Corn, cotton, peanuts, tomatoes, paddy, soybeans |
Prevention objects | Broad leaf weeds:Chenopodium album, Amaranthus retroflexus, Xanthium strumarium, Nightshade,Abutilon theophrasti, Portulaca oleracea, Acalypha australis, Convolvulus arvensis, Commeline communis, Field Sowthistle Herb, Cirsium setosum, Equisetum arvense; Rotala indica, Sagittaria pygmaea, Alismataceae, Potamogeton distinctus, Pontederiaceae, Monochoria vaginalis |
Mode of action | Selective herbicide |
Toxicity | Acute oral LD50 for rats >5000 mg/kg. Acute percutaneous LD50 for rats >2000 mg/kg. |
Contact Person: Ms. Lily
Tel: 86 13632710597
Fax: 86-755-2290-5187