|
|
Atrazine 50% SC Suspension Concentrate Herbicide, Selective Systemic Weed Killer for Maize Sorghum Sugarcane, Factory Direct, High Quality, Low Price, Custom & OEM Private Labelindustrial weed killer |
|
Product Details:
Payment & Shipping Terms:
|
| Purity: | 95%, 98%, 41%SL, 41%, 98%min | Application: | Herbicide, Agriculture, Weedicide, Pesticide Additives, 4d |
|---|---|---|---|
| Einecs No.: | 213-997-4, NA, 104206-82-8, None, 244-666-2 | Mf: | C3H8NO5P, C14H13NO7S, C15H15ClN4O6S, C19H23N3 |
| Appearance: | Clear Yellow Liquid, Off-white Powder, Yellow Powder, White Powder, Light Yellow Liquid | Product Name: | Glyphosate, Mesotrione, Metribuzin, Agricutlrual Adjuvant, Tribenuron Methyl 10% WP |
| Highlight: | EINECS 213 997 4 Glyphosate Herbicides,41% SL Glyphosate Weed Killer,41% SL Weed Control Herbicides |
||
Glyphosate‑IPA 41% SL
Glyphosate is absorbed by weed leaves and translocated down to roots, rhizomes and underground parts, blocking amino‑acid synthesis and killing weeds completely from top to root. It is widely used for orchard weeding, fallow land, roadsides, non‑crop areas to control annual and perennial grasses, broad‑leaf weeds and deep‑rooted stubborn weeds.
| 95% TC | 41% SL | Monoammounium salt 80% WG |
Monoammounium Salt 75.7% WG |
|
| Appearance | white powder | light yellow liquid | light yellow or white granule | light yellow or white granule |
| Glyphosate content ,%(m/m) | 95.0 min | 41±1.0 | 800g/Kg min | 757g/Kg min |
| pH | / | 4.5~7.0 | 4.8 | 4.1 |
| Loss on drying , %(m/m) | 1.0 max | / | / | / |
| Insoluble in water, %(m/m) | 0.2 max | 0.1 max | 0.06 | 0.02 |
| Gravity | / | 1.16-1.17 | / | / |
| Persistent foam after 1 minute (ml) | / | / | 18.0 | 20.0 |
| Moisture, % | / | / | 1.2 | 1.2 |
![]()
![]()
![]()
Contact Person: Ms. Lily
Tel: 86 13632710597
Fax: 86-755-2290-5187