|
Product Details:
Payment & Shipping Terms:
|
| Cas No.: | 1071-83-6 | State: | Liquid,GRANULAR |
|---|---|---|---|
| Classification: | Herbicide Pesticide | Purity: | 95%TC |
| Application: | Agriculture | Product Name: | Glyphosate |
| Appearance: | Little Yellow Liquid | Pd No.: | 103055078 |
| Storage: | Cool Dry Place | Melting Point: | 68-71°C |
| Formulation: | 48%SL 75.7%SG | Density: | 1.244g/cm³ |
| Shelf Life: | 2~3 Years | Sample: | Availiable |
| Solubility: | Water,it Is Dissolved In Methylbenzene |
glyphosate41%SL roundup RoundUp weedicide weed killer Agrochemical
Glyphosate 480g/L SL is a high efficient systemic non-selective herbicide. It is absorbed by weed leaves and transmits to roots thoroughly, inhibiting amino acid synthesis to kill weeds completely from root up. It works well on annual weeds, perennial weeds, tough grasses and small shrubs. Widely used in orchards, tea gardens, wastelands, roadsides, railways and all non-cropping lands. Easy to dilute, fast acting, low cost and stable effect.
![]()
Product Name |
lyphosate 48% Glyphosate41%SL 95%TC 75.7%SG /WDG Roundup |
| CAS No | 1071-83-6 |
| Appearance | light yellow liquid |
| Specifications (COA) | Assay: 95% min pH: 6.0-9.0 |
| Formulations | 41%SL 75.7%SG |
| Target crops | Paddy, Wheat |
| Prevention objects | 1.Annual weed 2.Perennial weeds 3.Broad leaf weeds: Rotala indica, Sagittaria pygmaea, Alismataceae, Potamogeton distinctus, Pontederiaceae, Monochoria vaginalis 4.Sedge weeds: Cyperus difformis, Scirpus planiculmis, Juncellus serotinus, Eleocharis yokoscensis, Cyperaceae, Fimbristylis, Leptochloa chinensis, Cyperus rotundus,Shortleaf Kyllinga Herb |
| Mode of action | non-Selective herbicide |
| Molecular Weight | 169.07 |
![]()
![]()
![]()
Contact Person: Ms. Lily
Tel: 86 13632710597
Fax: 86-755-2290-5187