Product Details:
Payment & Shipping Terms:
|
CAS No.: | 1689-99-2 | MF: | C15H17Br2NO2 |
---|---|---|---|
Purity: | 30% | State: | Liquid |
Shelf Life: | 2 Years, 2~3 Years | Appearance: | Light Yellow Liquid |
Highlight: | Bromoxynil Octanoate Weed Control Herbicides,30% EC Weed Control Herbicides,1689 99 2 Liquid Herbicides |
Active ingredient | Bromoxynil octanoate | ||
Chemical name | 3,5-dibromo-4-hydroxybenzonitrile | ||
Classification | Herbicide / Agrochemical | ||
Biochemistry | Photosynthetic electron transport inhibitor at the photosystem II receptor site; also uncouples oxidative phosphorylation. | ||
Mode of action | Selective contact herbicide with some systemic activity. Absorbed by the foliage, with limited translocation. | ||
Usage | Post-emergence control of annual broad-leaved weeds, especially young seedlings of the Polygonaceae, Compositae, and certain Boraginaceae, in cereals, ryegrass-seed crops, turf, and non-crop land, at rates up to 450 g octanoate/ha; in maize and sorghum, applied at up to 600 g/ha. Often used in combination with other herbicides, to extend the spectrum of control. | ||
Mammalian Toxicology | Oral: Acute oral LD50 for rats 81-177, mice 110, rabbits 260, dogs c. 100 mg/kg. Skin and eye: Acute percutaneous LD50 for rats >2000, rabbits 3660 mg/kg. Mild eye irritant; non-irritating to skin (rabbits). Is a skin sensitiser (guinea pigs). Inhalation: LC50 (4 h) for rats 0.15-0.38 mg/ml. | ||
Certificate of quality | Bromoxynil octanoate 96%Tech | ||
Item Appearance Content of A.I Water pH value Insoluble in acetone |
Specification Grey solid ≥96% ≤0.5% 2.0-5.0 ≤1.0% |
Contact Person: Ms. Lily
Tel: 86 13632710597
Fax: 86-755-2290-5187