| 
 | Product Details: 
 Payment & Shipping Terms: 
 | 
| Application: | Plant Growth Regulator,Plant Growth Hormone,compact Plants By Inhibition | State: | Powder,Liquid | 
|---|---|---|---|
| Classification: | Plant Growth Regulator,Agrochemical / Pesticide,Biological Pesticide | Appearance: | White Powder,White Crystal,Off-white Crystal Powder,White Brown Liquid | 
| Storage: | Sealed Tightly And Stored Away From Light In A Cool And Dry Place,Keep In Cool And Dry Place,Dry And Shade Conditions | Color: | White,white To Yellowish | 
| Pd No.: | Plant Growth Hormone | Solubility: | Water,Soluble In Alcohol | 
| Highlight: | Forchlorfenuron rooting promoter,CPPU Plant growth hormone,cppu hormone | ||
Forchlorfenuron
Forchlorfenuron is a plant growth regulator.
It has been approved for use on kiwifruit and grapes and it has been associated with news of watermelons exploding in China.
| Product Name | Forchlorfenuron ( KT-30 ) | |||
| CAS No. | 68157-60-8 | |||
| Content & Formulations | 97%TC, 0.1%SL,0.5%SL | |||
| Physical & Chemical Property | Appearance: White or off-white crystalline Molecular Formula: C12H10ClN3O Structural Formula: 
 Molecular Weight: 247.68 Solubility: water solubility 39mg / L (pH6.4, 21 ° C) Density: 1.415 g/cm3 Melting Point: 171 - 172 C Boiling Point: no data available Flash Point: no data available 
 | |||
| Toxicity Data | Forchlorfenuron (CPPU) is low toxic plant growth regulator, the acute oral toxicity to adult rats LD50 is 4918 mg/kg; the acute skin toxicity to adult rats LD50 is 20000 mg/kg; it has a mild stimulation to rabbits'eyes and skin. | |||
| Usage | ||||
| Crops | Target Pets | Dosage | Method | |
| Cucumber | Controlled growth, increase yield | 40-50mg/kg | Spray | |
| Loquat | Increase yield | 10-20mg/kg | Soak young fruit 1-2times | |

Contact Person: Ms. Lily
Tel: 86 13632710597
Fax: 86-755-2290-5187