|
Product Details:
Payment & Shipping Terms:
|
| Mf: | C3H8NO5P | Cas No.: | 1071-83-6 |
|---|---|---|---|
| Classification: | Herbicide | Other Names: | Roundup |
| MMelting Point: | 230℃ | Application: | Herbicide,Weedicide,Agriculture,Control Annual Weeds And Grasses,Agrochemical & Pesticide |
| State: | Liquid | Appearance: | Light Yellow Liquid |
| Shelf Life: | 2~3 Years | Storage: | Dry Place |
| Label: | Customized Design,OEM Design Welcomed |
Glyphosate
![]()
| Product Name | Glyphosate |
| CAS No | 1071-83-6 |
| Appearance | White powder |
| Specifications (COA) | Assay: 95% min pH: 4.5-6.8 Insolubles in Sodium hydroxide: 0.1% max |
| Formulations | 95%TC, 41%SL, 50%SP, 62%IPA |
| Target crops | 1.Fields:Corn, Cotton, Sugarcane 2.Fruits:Orchard, Pear Garden, Citrus, 3.Other: Tea tree, Rubber plantation, Mulberry field |
| Prevention objects | 1.Monocotyledonous flowering plants 2.Dicotyledons flowering plants 3.Annual weed 4.Perennial weeds 5.Herbaceous weeds |
| Mode of action | 1.Non-selective herbicide 2.Stem and leaf treatment herbicide |
| Toxicity | Oral LD50 (rat) >2,000 mg/Kg Dermal LD50 (rat) >2,000 mg/Kg Inhalation LC50 (rat) 4 hr exposure 0.896 mg/L Eye Contact: Not an irritant (Rabbit) Skin Contact: Not an irritant (Rabbit) Skin Sensitization: Not a Sensitizer (Guinea Pig) |
![]()
![]()
![]()
Contact Person: Ms. Lily
Tel: 86 13632710597
Fax: 86-755-2290-5187