|
|
Product Details:
Payment & Shipping Terms:
|
| Purity: | 95% TC | Application: | Herbicide,Weedicide,Agriculture,Control Annual Weeds And Grasses,Agrochemical & Pesticide |
|---|---|---|---|
| State: | Liquid,Powder | Classification: | Herbicide |
| Appearance: | White,Off-white Powder,Milk White Liquid,Light Yellow Liquid | Formulation: | 99%TC 98%TC 97%TC 80%WP 50%WP 50%SC |
| Shelf Life: | 2~3 Years | Density: | 1.301g/cm3 |
| Melting Point: | 173-175℃ | Storage: | Sealed Tightly And Stored Away From Light In A Cool And Dry Place |
| Label: | Customized Design,OEM Design Welcomed | Molecular Weight: | 169.07 |
| Highlight: | Propaquizafop 10%EC,111479-05-1 Propaquizafop,Weedicide Propaquizafop |
||
propaquizafop10%EC agriculture weedicide
| product Name | propaquizafop |
| CAS No | 111479-05-1 |
| Appearance | white powder |
| PH | 5.6 |
| Formulations | TC , WDG, WP, SL ,EC,EW,GR |
| Target crops | Paddy, Wheat,Rice, Vegetable, maise etc. |
| package | 25kg/drum,1L/bottle |
| Classfication | Selective herbicide |
| Molecular Weight | 169.07 |
![]()
Contact Person: Ms. Lily
Tel: 86 13632710597
Fax: 86-755-2290-5187