|
Product Details:
Payment & Shipping Terms:
|
| Purity: | 95% TC | Application: | Herbicide,Weedicide,Agriculture,Control Annual Weeds And Grasses,Agrochemical & Pesticide |
|---|---|---|---|
| State: | Liquid,Powder,GRANULAR | Classification: | Herbicide |
| Appearance: | White,Off-white Powder,Milk White Liquid,Light Yellow Liquid | Formulation: | 99%TC 98%TC 97%TC 80%WP 50%WP 50%SC |
| Shelf Life: | 2~3 Years | Density: | 1.187g/ml(20℃) |
| Storage: | Sealed Tightly And Stored Away From Light In A Cool And Dry Place | Label: | Customized Design,OEM Design Welcomed |
| Boiling Point: | 503.9 ℃ | Molecular Weight: | 215.68 |
| Highlight: | Pentoxazone 97%TC,Pentoxazone 97%TC Herbicide,CAS 110956-75-7 Pentoxazone |
||
pentoxazone97%TC
A protoporphyrinogen oxidase inhibitor, it is used as a pre- and post-emergence herbicide to control weeds in rice.
It has a role as an EC 1.3.3.4 ( protoporphyrinogen oxidase) inhibitor, an agrochemical and a herbicide.
| product Name | pentoxazone |
| CAS No | 110956-75-7 |
| Appearance | white powder |
| PH | 5.6 |
| Formulations | TC , WDG, WP, SL ,EC,EW,GR |
| Target crops | Paddy, Wheat,Rice, Vegetable, maise etc. |
| package | 25kg/drum,1L/bottle |
| Classfication | Selective herbicide |
| Molecular Weight | 169.07 |
![]()
Contact Person: Ms. Lily
Tel: 86 13632710597
Fax: 86-755-2290-5187