|
|
Product Details:
Payment & Shipping Terms:
|
| Purity: | 95% TC | Application: | Herbicide,Weedicide,Agriculture,Control Annual Weeds And Grasses,Agrochemical & Pesticide |
|---|---|---|---|
| State: | Liquid,Powder,GRANULAR | Classification: | Herbicide |
| Appearance: | White,Off-white Powder,Milk White Liquid,Light Yellow Liquid | Formulation: | 99%TC 98%TC 97%TC 80%WP 50%WP 50%SC |
| Shelf Life: | 2~3 Years | Storage: | Sealed Tightly And Stored Away From Light In A Cool And Dry Place |
| Label: | Customized Design,OEM Design Welcomed | Molecular Weight: | 215.68 |
| Highlight: | 84% WDG Herbicide,Diclosulam 84% WDG,Herbicide CAS 145701-21-9 |
||
diclosulam84%WDG
Diclosulam is effective against a range of important broadleaf weeds in soybean crops including morningglories, cocklebur,
eclipta, velvetleaf and nutsedge, and also controls important wees in the major peanut-growing ares of the US.
It does not control sicklepod.
| product Name | diclosulam |
| CAS No | 145701-21-9 |
| Appearance | white powder |
| PH | 5.6 |
| Formulations | TC , WDG, WP, SL ,EC,EW,GR |
| Target crops | Paddy, Wheat,Rice, Vegetable, maise etc. |
| package | 25kg/drum,1L/bottle |
| Classfication | Selective herbicide |
| Molecular Weight | 169.07 |
![]()
Contact Person: Ms. Lily
Tel: 86 13632710597
Fax: 86-755-2290-5187