|
Product Details:
Payment & Shipping Terms:
|
| Cas No.: | 26225-79-6 | MF: | C13H18O5S |
|---|---|---|---|
| Other Names: | Ethofumesate | EINECS No.: | 247-525-3 |
| State: | Liquid | Purity: | 20% |
| Highlight: | Ethofumesate Weed Control Herbicides,20% EC Weed Control Herbicides,26225 79 6 Liquid Ethofumesate |
||
| Active ingredient | Ethofumesate | ||
| Structural formula | ![]() |
||
| Classification | Herbicide / Agrochemical | ||
| Formulation | 95%Tech | ||
| Biochemistry | Inhibits lipid synthesis (not ACCase inhibition). | ||
| Mode of action | Selective systemic herbicide, absorbed by the emerging shoots (grasses) and roots (broad-leaved plants), with translocation to the foliage. Not readily absorbed by leaves after the plant has generated a mature cuticle. Inhibits the growth of meristems, retards cellular division, and limits formation of waxy cuticle. | ||
| Usage | Used pre- and/or post-emergence in sugar and other beet crops, turf, ryegrass and the other pasture grasses, at 0.3-2.0 kg/ha. It is effective in controlling a wide range of important grasses and broad-leaved weeds, with a good persistence of activity in the soil. In beet crops, 1.0-2.0 kg/ha can be used, but ethofumesate is normally recommended at 0.2-2.0 kg/ha in tank-mixtures or co-formulations with other residual or contact herbicides for use in beet. A high degree of tolerance is also shown by strawberries, sunflowers, Phaseolus beans and tobacco, depending on the time of application. | ||
| Mammalian Toxicology |
Oral: Acute oral LD50 for rats and mice >5000 mg/kg. Skin and eye: Acute percutaneous LD50 for rats >2000 mg/kg. Not a skin or eye irritant. Not a skin sensitiser. Inhalation: LC50 (4 h) for rats >3.97 mg/l air. |
||
| Certificate of quality | Ethofumesate 95% Tech | ||
|
Item Appearance A.I. Content Water pH value |
Specification White powder ≥95.0% ≤1% 6.0-8.0 |
||




Contact Person: Ms. Lily
Tel: 86 13632710597
Fax: 86-755-2290-5187