Product Details:
Payment & Shipping Terms:
|
CAS No.: | 25059-80-7 | MF: | C11H10ClNO3S |
---|---|---|---|
Other Names: | 3-Benzothiazolineaceticacid | EINECS No.: | 246-591-0 |
State: | Powder | Purity: | 96% |
Highlight: | Benazolin Ethyl Weed Control Herbicides,Weed Control Herbicides 25059 80 7,96% TC Benazolin Ethyl Powder |
Formulation and specification (Table):
Quality index of technical grade: | ||
Item | Index | |
Benazolin-ethyl content,% ≥ | 95.0 | |
Moisture,%≤ | 2.0 | |
Acidity(H2SO4),%≤ | 0.2 | |
Solid insoluble,%≤ | 1.0 | |
Benzene oxazolone impurities,%≤ | 1.0 | |
Heat storing stability | Qualified | |
15%missible oil quality index: | ||
Item | Index | |
Benazolin-ethyl content,% | 15.0±0.5 | |
Moisture,%≤ | 0.5 | |
Acidity(H2SO4)≤ | 0.5 | |
Latex stability(dilution 200 times) | Qualified | |
Low temperature stability | Qualified | |
Heat storing stability | Qualified | |
50% Suspending agent quality index: | ||
Item | Index | |
Benazolin-ethyl content,% | 50.0±0.5 | |
PH value | 5.0~7.0 | |
Suspension percentage,%≤ | 80.0 | |
Pourability | Dumping relict,%≤ | 5 |
Washing relict,%≥ | 0.5 | |
Wetsievetest(75µm mesh),%≤ | 95 | |
Lasting bubbling(After 1 min),ml≤ | 30 | |
Low temperature stability | Qualified | |
Heat storing stability |
Qualified |
Contact Person: Ms. Lily
Tel: 86 13632710597
Fax: 86-755-2290-5187