|
Product Details:
Payment & Shipping Terms:
|
| CAS No.: | 51218-49-6 | Other Names: | Pretilachlor |
|---|---|---|---|
| MF: | C17H26ClNO2 | EINECS No.: | 51218-49-6 |
| State: | Liquid | Crop: | Rice |
| Highlight: | Weed Control Herbicides 95% TC,72%EC Weed Control Herbicides,Pretilachlor Liquid Herbicides |
||
| Product Name | Pretilachlor |
| Function | Herbicide |
| Specification | 95%TC, 72%EC, 50%EC, 30%EC 15% EW |
| Chemical Name | 2-chloro-N-(2,6-diethylphenyl)-N-(2-propoxyethyl)acetamide |
| CAS No. | 51218-49-6 |
| Empirical Formula | C17H26ClNO2 |
| Toxicology | Oral Acute oral LD50 for rats 6099 mg/kg. Skin and eye Acute percutaneous LD50 for rats >3100 mg/kg. Moderate irritant to skin; non-irritant to eyes (rabbits). Inhalation LC50 (4 h) for rats >2.8 mg/l air. NOEL (2 y) for rats 30, mice 300 ppm; (0.5 y) for dogs 300 ppm. ADI 0.018 mg/kg. Toxicity class WHO (a.i.) U EC classification (R38, R43) |
| Applications | Mode of action Selective herbicide. It is taken up readily by the hypocotyls, mesocotyls and coleoptiles, and, to a lesser extent, by the roots of germinating weeds. Uses Herbicide effective against main annual grasses, broad-leaved weeds and sedges in transplanted and seeded rice, at 1-1.25 kg/ha. |
| Package | 200L/Drum, 25KG/Bag, 20L/Drum, 5L/Drum, 1L/Drum etc |



Contact Person: Ms. Lily
Tel: 86 13632710597
Fax: 86-755-2290-5187