|
Product Details:
Payment & Shipping Terms:
|
| Color: | White | Feature: | Eco-friendly |
|---|---|---|---|
| State: | GRANULAR | Classification: | ,Molluscicide,Silicone Surfactant |
| Application: | Agriculture,,Pest Control,Soil Application | Appearance: | White Powder |
| Shelf Life: | 2~3 Years | Sample: | Availiable,free |
| Solubility: | Water,it Is Dissolved In Methylbenzene | ||
| Highlight: | Clothianidin,clothianidin nitenpyram pesticide,0.1%GR Nematicide |
||
Clothianidin
| roduct Name | clothianidin |
| Function | |
| Specification | 95%tc, 50%wdg 80%WDG |
| Chemical Name | (E)-N-[(2-chloro-5-thiazolyl)methyl]-N'-methyl-N''-nitroguanidine |
| CAS No. | 210880-92-5 |
| Empirical Formula | C6H8ClN5O2S |
| Toxicology | Oral Acute oral LD50 for male and female rats >5000 mg/kg. Skin and eye Acute percutaneous LD50 for male and female rats >2000 mg/kg. Slightly irritating to eyes, not a skin irritant (rabbits). Not a skin sensitiser (guinea pigs). Inhalation LC50 (4 h) for male and female rats >6.1 mg/l. NOEL (2 y) for male rats 27.4, female rats 9.7 mg/kg b.w. daily; (1 y) for male dogs 7.8, female dogs 8.5 mg/kg b.w. daily. Other Not mutagenic. Not oncogenic in rats and mice. Not teratogenic in rats and rabbits. |
| Applications | Mode of action Translaminar and root systemic activity. Uses Soil, foliar, paddy and seed , under development for control of sucking and chewing insects in rice, fruit and vegetables, maize and rape. Formulation types FS. Selected products: 'Dantotsu' (Sumitomo Chemical Takeda); 'Poncho' (Bayer CropScience, Sumitomo Chemical Takeda); 'Clutch' (Arvesta) |
| Package | 25kg/drum, 1kg/bag, etc |
![]()
Contact Person: Ms. Lily
Tel: 86 13632710597
Fax: 86-755-2290-5187