|
Product Details:
Payment & Shipping Terms:
|
State: | Powder | Classification: | Insecticide,Biological Pesticide,Acaricide,Molluscicide |
---|---|---|---|
Purity: | 98%TC | Application: | Agriculture,Insecticide,Pest Control,Soil Application,biological Pesticide |
Product Name: | Nitenpyram | Appearance: | Dark Brown Liquid,off-white Powder,White Powder |
Color: | Milky White Liquid,white,brown,Light Yellow | Shelf Life: | 2~3 Years |
Sample: | Availiable | Solubility: | Water,it Is Dissolved In Methylbenzene |
Highlight: | bacillus thuringiensis insecticide,98%TC white powder Crop Pesticides,bacillus thuringiensis Crop Pesticides |
Bacillus thuringiensis
Bacillus thuringiensis (or Bt) is a Gram-positive, soil-dwelling bacterium, commonly used as a biological pesticide.
B. thuringiensis also occurs naturally in the gut of caterpillars of various types of moths and butterflies, as well on leaf surfaces,
aquatic environments, animal feces, insect-rich environments, and flour mills and grain-storage facilities.
It has also been observed to parasitize other moths such as
Cadra calidella—in laboratory experiments working with C. calidella, many of the moths were diseased due to this parasite.
During sporulation, many Bt strains produce crystal proteins (proteinaceous inclusions), called δ-endotoxins, that have insecticidal action.
This has led to their use as insecticides, and more recently to genetically modified crops using Bt genes, such as Bt corn.
Many crystal-producing Bt strains, though, do not have insecticidal properties.
The subspecies israelensis is commonly used for control of mosquitoes and of fungus gnats.
rop / site | Control object | Dosage (formulation / mu) | Mode of application |
Tea tree | Tea caterpillar | 400-800 times liquid | spray |
Forest | Pine caterpillar | 400-800 times liquid | spray |
Cotton | Helicoverpa armigera | 100-125 ml / mu | spray |
Cruciferous vegetables | Pieris rapae | 50-75 ml / mu | spray |
Cruciferous vegetables | Plutella xylostella | 50-75 ml / mu | spray |
Rice | Rice leaf roller | 100-125 ml / mu | spray |
Tobacco | Smokeworm | 100-125 ml / mu | spray |
corn | Corn grits | 75-100 ml / mu | Irrigation heart leaf with fine sand |
Jujube tree | Ruler | 400-800 times liquid | spray |
Contact Person: Ms. Lily
Tel: 86 13632710597
Fax: 86-755-2290-5187