|
Product Details:
Payment & Shipping Terms:
|
State: | Liquid | Other Names: | Ronstar |
---|---|---|---|
Cas No.: | 19666-30-9 | Einecs No.: | 243-215-7 |
Mf: | C15H18CL2N2O3 | Molecular Weight: | 345.22 |
Application: | Herbicide,Weedicide,Agriculture,Control Annual Weeds And Grasses,Agrochemical & Pesticide | Classification: | Herbicide |
Appearance: | White | Shelf Life: | 2~3 Years |
Storage: | Dry Place,Sealed Tightly And Stored Away From Light In A Cool And Dry Place | Label: | Customized Design,OEM Design Welcomed,Sevin Carbaril Naphthalenyl Methyl Carbamate |
Highlight: | CAS 19666 30 9 oxadiazon herbicide,25% EC Lawn Weed Killer,25% EC oxadiazon herbicide |
Oxadiazon
Oxadiazon is herbicide . intended for preemergence or early post emergence application.
When applied to soil during these phases, oxadiazon controls the growth of certain undesirable weeds such as broadleaves, grasses, sedge,
brush vines, and bramble.
Product Name | Oxadiazon |
CAS No | 91465-08-6 |
Chemical name | 3-[2,4-dichloro-5-(1-methylethoxy)phenyl]-5-(1,1-dimethylethyl)-1,3,4-oxadiazol-2(3H)-one |
Molecular Formula | C23H19ClF3NO3 |
Formulations | Oxadiazon 38% SC, 25% EC |
Classification | Herbicide / Agrochemical |
Mode of action |
1.Contact herbicide 2.Pre-emergence herbicide 3.Post-emergence herbicide 4.Soil treatment herbicide 5.Stem and leaf treatment herbicide 6.Selective herbicide |
Usage |
Pre-emergence control of bindweed, annual broad-leaved weeds and grasses, and post-emergence control of bindweed and annual broad-leaved weeds, in carnations, gladioli, roses, fruit trees and bushes (including citrus), vines, ornamental trees and shrubs, hops, cotton, rice, soya beans, sunflowers, onions, and turf. Effective against mono- and dicotyledonous weeds in rice, at c. 1 kg/ha; in orchards and vineyards, at 2 kg/ha post-em. or 4 kg/ha pre-em. |
Contact Person: Ms. Lily
Tel: 86 13632710597
Fax: 86-755-2290-5187