|
Product Details:
Payment & Shipping Terms:
|
| Purity: | 95%,50%WP | State: | Powder,GRANULAR |
|---|---|---|---|
| Classification: | Fungicide,Biological Pesticide | Appearance: | White Powder |
| Product Name: | Stimulates Plant Growth Fungicide 98%tc Atonik Sodium Nitrophenolate | Color: | White,Brown |
| Formulation: | 50%WDG,50% | Storage: | Sealed Tightly And Stored Away From Light In A Cool And Dry Place |
| Melting Point: | 192-194 | Molecular Weight: | 403.3875 |
| Solubility: | Water,Soluble | ||
| Highlight: | Cereal Crops cyflufenamid fungicide,180409-60-3 Cyflufenamid,180409-60-3 cyflufenamid fungicide |
||
Cyflufenamid98%TC
Cyflufenamid acts as both protective and curative fungicide used to control powdery mildew on vegetables, fruits and outdoor lanscape and nursery ornamental. Its formulated as a suspension concentrate, and applied as postemergence broadcast foliar spray using fround or aerial equipment.
Cyflufenamid is a member of the class of (trifluoromethyl)benzenes that is 2,3-difluoro-6-(trifluoromethyl)benzenecarboxamidine in which the hydrogen attached to the imino nitrogen is replaced by a cyclopropylmethoxy group while one of the hydrogens attached to the other nitrogen is replaced by a phenylacetyl group. It is used as a fungicide for the control of powdery mildew in cereal crops as well as in apple and pear orchards. It has a role as an antifungal agrochemical. It is a carboxamidine, an oxime O-ether, a member of (trifluoromethyl)benzenes, a difluorobenzene and an amide fungicide.
| product Name | Cyflufenamid98%TC |
| CAS No | 180409-60-3 |
| Appearance | white powder |
| PH | 5.6 |
| Formulations | TC , WDG, WP, SL ,EC,EW,GR |
| Target crops | Paddy, Wheat,Rice, Vegetable, maise etc. |
| package | 25kg/drum,1L/bottle |
| Classfication | fungicide |
| Molecular Weight | 169.07 |
![]()
Contact Person: Ms. Lily
Tel: 86 13632710597
Fax: 86-755-2290-5187