|
Product Details:
Payment & Shipping Terms:
|
Cas No.: | 533-74-4 | State: | Powder |
---|---|---|---|
MF: | C5H10N2S2 | MW: | 162.2763 |
Einecs No.: | 208-576-7 | Purity: | 98%TC, |
Classification: | Insecticide,Biological Pesticide,Acaricide,Molluscicide | Application: | Agriculture,Insecticide,Pest Control,Soil Application,biological Pesticide |
Appearance: | White Powder | Color: | White |
Formulation: | 95%TC | Shelf Life: | 2~3 Years |
Sample: | Availiable | Solubility: | Water |
Highlight: | Dazomet Agricultural Chemicals,Dazomet soil fumigant,98%MG soil fumigant |
Dazomet
Dazomet is a common soil fumigant that acts as a herbicide, fungicide, and nematicide.
Dazomet is a chemical used to kill pests that inhibit plant growth through gaseous degradation.
Dazomet is used as a soil sterilant on a variety of sites such as golf courses, nurseries, turf sites, and potting soils.
Dazomet is used for soil sterilization as an alternative to methyl bromide.
Although less effective it is still used to kill pests because of its comparatively lower toxicity.
Dazomet is applied to wet soil, which causes dazomet itself to decompose into a gaseous form, which is what actively controls pests.
The decomposition of dazomet releases methyl isothiocyanate (MITC) a gas toxic to pests that would prevent or kill plant growth.
Item | Specification | Results |
Appearance | Off-white to ivory white granule | Off-white granule |
Content | 97.5% min (HPLC) | 98.3% |
Moisture | 0.5% max | 0.25 |
PH value | 6.0-9.0 | 6.6 |
Particle size | 85 min (pass through 40 sieve mesh) | 88 |
15 max (pass through 140 sieve mesh) | 12 | |
Bulk density | 0.5-0.8 | 0.6 |
Conclusion | The results conforms with enterprise standards |
Contact Person: Ms. Lily
Tel: 86 13632710597
Fax: 86-755-2290-5187