|
Product Details:
Payment & Shipping Terms:
|
Classification: | Insecticide,Acaricide | Purity: | 95% |
---|---|---|---|
State: | Liquid | Application: | Insecticide,Agriculture,Agrochemicals & Pesticides,acaricide,insecticide/pesticide/acaricide |
Appearance: | Light-yellow Powder | Color: | Yellow Liquid |
Sample: | Available | Package: | 25 KGS Net Drum |
Highlight: | Isocarbophos Acaricide Insecticide,40%EC Acaricide Insecticide,Isocarbophos Acaricide Pesticide |
Isocarbophos
Isocarbophos is a widely used organophosphorus insecticide that has caused environmental pollution in many areas.
However, degradation of isocarbophos by pure cultures has not been extensively studied,
and the degradation pathway has not been determined. In this paper, a highly effective isocarbophos-degrading strain,
scl-2, was isolated from isocarbophos-polluted soil. Strain scl-2 was preliminarily identified as Arthrobacter sp.
based on its morphological, physiological, and biochemical properties, as well as 16S rDNA analysis.
Strain scl-2 could utilize isocarbophos as its sole source of carbon and phosphorus for growth.
One hundred mg/l isocarbophos could be degraded to a nondetectable level in 18 h by scl-2 in cell culture, a
nd isofenphos-methyl, profenofos, and phosmet could also be degraded. During the degradation of isocarbophos,
the metabolites isopropyl salicylate, salicylate, and gentisate were detected and identified
based on MS/MS analysis and their retention times in HPLC.
Transformation of gentisate to pyruvate and fumarate via maleylpyruvate and fumarylpyruvate was detected by assaying for
the activities of gentisate 1,2- dioxygenase (GDO) and maleylpyruvate isomerase.
Therefore, we have identified the degradation pathway of isocarbophos in Arthrobacter sp. scl-2 for the first time.
This study highlights an important potential use of the strain scl-2 for the cleanup of environmental contamination
by isocarbophos and presents a mechanism of isocarbophos metabolism
Product Name | Amitraz |
Function | Insecticide |
Specification | 98%TC, 12.5%EC, 20%EC |
Chemical Name | N'-(2,4-dimethylphenyl)-N-[[(2,4-dimethylphenyl)imino]methyl]-N-methylmethanimidamide |
CAS No. | 33089-61-1 |
Empirical Formula | C19H23N3 |
Mol. wt. | 293.4 |
Toxicology | Oral Acute oral LD50 for rats 650, mice >1600 mg/kg. Skin and eye Acute percutaneous LD50 for rabbits >200, rats >1600 mg/kg. Inhalation LC50 (6 h) for rats 65 mg/l air. NOEL In 2 y feeding trials, no adverse effect observed in rats receiving 50-200 ppm diet, or in dogs dosed 0.25 mg/kg daily. Human NOEL >0.125 mg/kg daily. ADI (JMPR) 0.01 mg/kg b.w. [1998]. Toxicity class WHO (a.i.) III; EPA (formulation) III EC classification Xn; R22 |
Applications | Mode of action Non-systemic, with contact and respiratory action. Expellent action causes ticks to withdraw mouthparts rapidly and fall off the host animal. Uses Control of all stages of tetranychid and eriophyid mites, pear suckers, scale insects, mealybugs, whitefly, aphids, and eggs and first instar larvae of Lepidoptera on pome fruit, citrus fruit, cotton, stone fruit, bush fruit, strawberries, hops, cucurbits, aubergines, capsicums, tomatoes, ornamentals, and some other crops. Also used as an animal ectoparasiticide to control ticks, mites and lice on cattle, dogs, goats, pigs and sheep. |
Package | 25KG/Drum, 200L/Drum,5L/Drum, 250ml/bottle,etc |
Contact Person: Ms. Lily
Tel: 86 13632710597
Fax: 86-755-2290-5187