Product Details:
Payment & Shipping Terms:
|
Classification: | Insecticide,Biological Pesticide | State: | Liquid |
---|---|---|---|
Application: | Insecticide,Agriculture,Agrochemicals & Pesticides,acaricide,insecticide/pesticide/acaricide | Appearance: | Yellow Liqiud |
Color: | Yellow Liquid | Sample: | Available |
Package: | 25 KGS Net Drum | ||
High Light: | CAS 33089 61 1 Fenazaquin Insecticide,fenazaquin pesticide,yellow liquid Acaricide pesticide |
fenazaquin
Fenazaquin, a new acaricide, was determined in field trials in the UK to be as effective against
Panonychus ulmi on apple at 100 and 200 p.p.m. a.i. as fenpropathrin at 50 p.p.m. a.i.
It was not effective against Aculus schlechtendali. At 100 and 200 p.p.m. a.i.,
fenazaquin initially reduced numbers of the predatory mite, Typhlodromus pyri, but by 45 days after treatment numbers of the predator
had recovered. Thus fenazaquin was shown to be a promising candidate for use in integrated pest management programmes in apple.
Product Name | Fenazaquin |
Function | Insecticide |
Specification | 98%TC, 95g/lEC |
Chemical Name | N'-(2,4-dimethylphenyl)-N-[[(2,4-dimethylphenyl)imino]methyl]-N-methylmethanimidamide |
CAS No. | 33089-61-1 |
Empirical Formula | C19H23N3 |
Mol. wt. | 293.4 |
Toxicology | Oral Acute oral LD50 for rats 650, mice >1600 mg/kg. Skin and eye Acute percutaneous LD50 for rabbits >200, rats >1600 mg/kg. Inhalation LC50 (6 h) for rats 65 mg/l air. NOEL In 2 y feeding trials, no adverse effect observed in rats receiving 50-200 ppm diet, or in dogs dosed 0.25 mg/kg daily. Human NOEL >0.125 mg/kg daily. ADI (JMPR) 0.01 mg/kg b.w. [1998]. Toxicity class WHO (a.i.) III; EPA (formulation) III EC classification Xn; R22 |
Applications | Mode of action Non-systemic, with contact and respiratory action. Expellent action causes ticks to withdraw mouthparts rapidly and fall off the host animal. Uses Control of all stages of tetranychid and eriophyid mites, pear suckers, scale insects, mealybugs, whitefly, aphids, and eggs and first instar larvae of Lepidoptera on pome fruit, citrus fruit, cotton, stone fruit, bush fruit, strawberries, hops, cucurbits, aubergines, capsicums, tomatoes, ornamentals, and some other crops. Also used as an animal ectoparasiticide to control ticks, mites and lice on cattle, dogs, goats, pigs and sheep. |
Package | 25KG/Drum, 200L/Drum,5L/Drum, 250ml/bottle,etc |
Contact Person: Ms. Lily
Tel: 86 13632710597
Fax: 86-755-2290-5187