|
|
SNIPER DDVP 1000g/L EC | Dichlorvos 1000EC, China Factory Supply, OEM ODM Custom Labeling, Broad Spectrum Organophosphate for Agricultural & Public Health Pest C |
|
Product Details:
Payment & Shipping Terms:
|
| State: | POWER | Classification: | ,Acaricide,Molluscicide |
|---|---|---|---|
| Purity: | 5% | Application: | Agriculture,,Pest Control,Soil Application |
| Shelf Life: | 2 Years | Sample: | Availiable,free |
| Highlight: | Phoxim Organic Farming Pesticides,Phoxim biological s,CAS 14816 18 3 Organic Farming Pesticides |
||
| Product Name | Phoxim |
| Function | |
| Specification | 5% GR 90% TC, 50% EC, 40% EC, |
| Chemical Name | 4-ethoxy-7-phenyl-3,5-dioxa-6-aza-4-phosphaoct-6-ene-8-nitrile 4-sulfide |
| CAS No. | 14816-18-3 |
| Empirical Formula | C12H15N2O3PS |
| Mol. wt. | 298.3 |
| Toxicology | Oral Acute oral LD50 for rats >2000 mg/kg. Skin and eye Acute percutaneous LD50 for rats >5000 ml/kg. Not irritating to eyes or skin (rabbits). Inhalation LC50 (4 h) for rats >4.0 mg/l air (aerosol). NOEL (2 y) for rats 15, mice 1 mg/kg diet; (1 y) for male dogs 0.3, female dogs 0.1 mg/kg diet. ADI (JMPR) 0.004 mg/kg b.w. [1999]. Toxicity class WHO (a.i.) II; EPA (formulation) III EC classification Xn; R22 |
| Applications | Mode of action Non-systemic with contact and stomach action. Short duration of activity. Uses Control of stored-product insects in granaries, mills, silos, ships, etc.; ants and other insects in households and in public health; caterpillars (mainly Spodoptera spp.) and soil insects in maize, vegetables, potatoes, beet and cereals, at 5 kg/ha; also migratory locusts. |
| Package | 200KG/Drum, 200L/Drun,25KG/Drum, etc |
![]()
![]()
![]()
Contact Person: Ms. Lily
Tel: 86 13632710597
Fax: 86-755-2290-5187