|
|
Product Details:
Payment & Shipping Terms:
|
| Other Names: | Ascorbic Acid | MF: | C6H8O6 |
|---|---|---|---|
| State: | Liquid | Purity: | 6% |
| Name: | Agricultural Insecticides | Approval: | ICAMA |
| Highlight: | 6% SL Agricultural Insecticides,C6H8O6 Agricultural Insecticides,ICAMA Vitamin C Insecticides |
||
| Item | Standard |
| Appearance | White crystalline powder |
| Identification | Positive |
| Clarity of solution | Clear |
| Assay (%) | 99.0~100.5 |
| Loss on drying (%) | ≤ 0.40 |
| Residue on ignition (%) | ≤ 0.10 |
| Sulphate ash | ≤ 0.10 |
| Specific rotation | from +20.5 to +21.5 |
| PH value (2% solution) | 2.4 ~ 2.8 |
| PH value (5% solution) | 2.1 ~ 2.6 |
| Heavy metals | ≤3 ppm |
| Iron | ≤2 ppm |
| Copper | ≤2 ppm |
| Total plate count | ≤1000 cfu/g |
| Arsenic | ≤1 ppm |
| Mercury | ≤1 ppm |
| Organic volatile impurities | Meets the requirements |
| Chloride (Cl) (%) | ≤ 0.30 |
| Melting point ( ℃) | about 190 |
| Cadmium | ≤1 ppm |
| Lead | ≤2 ppm |
| Storage | in the shade |
| Packing | 25kg/bag |



Contact Person: Ms. Lily
Tel: 86 13632710597
Fax: 86-755-2290-5187