Product Details:
Payment & Shipping Terms:
|
Cas No.: | 74115-24-5 | Other Names: | Clofentezine |
---|---|---|---|
MF: | C14H8Cl2N4 | EINECS No.: | 277-728-2 |
State: | Liquid | Purity: | 50% |
Highlight: | Clofentezine Agricultural Insecticides,50% SC Agricultural Insecticides,74115 24 5 Clofentezine Insecticides |
Active ingredient | Clofentezine | |||||||||||||
Classification | Insecticide / Agrochemical | |||||||||||||
Formulation | 96% Tech, 20% SC, 50% SC | |||||||||||||
Mode of action | Specific acaricide with contact action, and long residual activity. Inhibits embryo development. | |||||||||||||
Usage | Control of eggs and young motile stages (but not adults) of Panonychus ulmi and Tetranychus spp. on pome fruit and stone fruit (20 g/hl), citrus fruit (12.5-20 g/hl), nuts, vines (20 g/hl), hops, strawberries (200-300 g/ha), cucurbits (100-400 g/ha), cotton (150-250 g/ha), and ornamentals (20-30 g/hl). Has no effect on predatory mites or beneficial insect species. | |||||||||||||
Phytotoxicity | May cause slight injury to glasshouse roses. May cause a slight pink deposit on petals of white or pale flowers. | |||||||||||||
Mammalian toxicology |
Oral: Acute oral LD50 for rats >5200 mg/kg. Skin and eye: Acute percutaneous LD50 for rats >2100 mg/kg. Mild eye and skin irritant. Inhalation: LC50 (4 h) for rats >9 mg/l air. |
|||||||||||||
Certificate of quality | Clofentezine 50% SC | |||||||||||||
|
Contact Person: Ms. Lily
Tel: 86 13632710597
Fax: 86-755-2290-5187