|
Product Details:
Payment & Shipping Terms:
|
Cas No.: | 8003-34-7 | Einecs No.: | 232-319-8 |
---|---|---|---|
MDL No.: | MFCD00078611 | MF: | C43H56O8 |
Other Names: | PYRETHRINS | MW: | 700.9 |
Highlight: | Pyrethrins Agricultural Insecticides,50%TK Agricultural Insecticides,CAS 8003-34-7 |
Appearance | brown powder |
Odor | Characteristic |
Loss on Drying | ≤5% |
Assay | pyrethrin 25% 50% ,4:1,10:1,20:1,etc |
Ash | ≤5% |
Extraction Type | Solvent extract |
Extract Solvent | Alcohol/water |
Heavy Metal | ≤10PPM |
Total Plate Count | ≤1000cfu/g |
Yeast & Mold | ≤100cfu/g |
E.Coil | Negative |
Salmonella | Negative |
Storage | Store in cool & dry place; Keep away from strong light and high heat. |
Shelf life | 36 months when properly stored |
Package
|
Enterprise standard. Drums or cartons, 25kgs/drum(carton), 2.5kg/bag, double vacuum plastic packing (vacuum sealed foil bags) inside. |
Contact Person: Ms. Lily
Tel: 86 13632710597
Fax: 86-755-2290-5187