|
Product Details:
Payment & Shipping Terms:
|
State: | Liquid | Classification: | Insecticide,Biological Pesticide,Molluscicide,Silicone Surfactant |
---|---|---|---|
Application: | Agriculture,Insecticide,Pest Control,Soil Application,biological Pesticide | Appearance: | Little Yellow Liquid |
Color: | Light Yellow | Sample: | Availiable,free |
Solubility: | Water,it Is Dissolved In Methylbenzene | ||
Highlight: | rotenone insecticide,Rotenone Agricutural insecticide,2.5%EC Botanical insecticide |
Rotenone
Features:
1. Low toxicity, high efficiency, rapid killing, controlling pests and mites, saving time and pesticides, and being able to reduce insecticide-resistance effectively.
2. The product can stimulate chlorophyll and accelerate crops to grow.
3. After being sprayed, it can quickly decompose and volatilize, so leaving no harmful reside on crops.
2.Function:
1, specificity, and the insecticidal quickly; insects, especially aphids, thrips and flea beetle kill in addition to the role of strong contact and stomach toxicity to Pieris rapae larvae, diamondback moth larvae.
2, long duration; rotenone insecticide persistence length, in about 10 days.
See light easily decomposed residue rarely see the light can easily break down; leaves the appearance of drug solution, does not pollute the environment, an application intervals of three days.
4, on the environment, human and animal safety. Rotenone addition of aquatic animals harmful to other human and animal safety, does not pollute the environment.
Control target: aphids, striped flea, thrips, yellow Aulacophora, bowringi, and other caterpillar.
tem | Specification | Results | Methods |
Marker Compound | Rotenone 20% | Conform | HPLC |
Appearance & Color | Brown liquid | Conform | GB5492-85 |
Odor & Taste | Characteristic | Conform | GB5492-85 |
Plant Part Used | Root | Conform | |
Loss on Drying | ≤5.0% | 2.5% | GB5492-85 |
Ash Content | ≤5.0% | 3.2% | AOAC942.05,17th |
Solvent Residue | <1ppm | Conform | |
Heavy Metals | |||
Total Heavy Metals | ≤10ppm | 6ppm | |
Arsenic (As) | ≤2ppm | Not Detected | AOAC985.01,16th |
Lead (Pb) | ≤1ppm | Not Detected | AOAC985.01,16th |
Iron(Fe) | ≤10ppm | 3ppm | ICP-MS |
Cadmium | <1mg/kg | Not Detected | ICP-MS |
Mercury | <0.1mg/kg | Not Detected | Decomposition Furnace AA |
Microbiology | Microbiology | ||
Total Plate Count | ≤1000cfu/g | Conform | AOAC990.12,16th |
Total Yeast & Mold | ≤100cfu/g | Conform | FDAChapter18,8th Ed |
E. Coli | Negative in 10g | Not Detected | AOAC975 55,16th |
Salmonella | Negative in 25g | Not Detected | FDA(BAM)Chapter5,8th Ed |
Staphylococcus | Negative in 10g | Not Detected |
USP
|
Contact Person: Ms. Lily
Tel: 86 13632710597
Fax: 86-755-2290-5187